Term 1 2024
Term 1 commences 31 January
Community Connection Day

(Student Free Day)

23 February
Labour Day 04 March
Term 1 concludes 28 March

 

Term 2 2024
Term 2 commences 15 April
ANZAC Day 25 April
WA Day  03 June
Term 2 concludes 28 June

 

Term 3 2024
Student Free Day 15 July
Term 3 commences 16 July
Term 3 concludes 20 September

 

Term 4 2024
Term 4 commences 7 October
Student Free Day 18 November
Term 4 concludes 12 December
Student Free Day 13 December

 

 

Office Hours

Open Close
Monday 8:00 am 4:00 pm
Tuesday 8:00 am 3:05 pm
Wednesday 8:00 am 4:00 pm
Thursday 8:00 am 4:00 pm
Friday 8:00 am 4:00 pm

 

Periods Monday Tuesday Wednesday Thursday Friday
Period 1 8:50 – 9:50 8:55 – 9:55 8:55 – 9:55 8:55 – 9:55 8:50 – 9:50
Period 2 9:50 – 10:45 9:55 – 10:55 9:55 – 10:55 9:55 – 10:55 9:50 – 10:45
Recess 30 minutes 30 minutes 30 minutes 30 minutes 30 minutes
CREW 11:15 – 11:40 11:15 – 11:40
Period 3 11:40 – 12:35 11:25 – 12:25 11:25 – 12:25 11:25 – 12:25 11:40 – 12:35
Period 4 12:35 – 1:30 12:25 – 1:25 12:25 – 1:25 12:25 – 1:25 12:35 – 1:30
Lunch 30 minutes 30 minutes 30 minutes 30 minutes 30 minutes
Period 5 2:00 – 2:55 1:55 – 2:55 1:55 – 2:55 1:55 – 2:55 2:00 – 2:55

Join Us at
BOB HAWKE COLLEGE