Term 1 | 2025 |
Term 1 commences | 5 February |
Community Connection Day
(Student Free Day) |
TBA |
Labour Day | 03 March |
Term 1 concludes | 11 April |
Term 2 | 2025 |
Term 2 commences | 28 April |
ANZAC Day | 25 April |
WA Day | 02 June |
Term 2 concludes | 4 July |
Term 3 | 2025 |
Student Free Day | TBA |
Term 3 commences | 21 July |
Term 3 concludes | 26 September |
Term 4 | 2025 |
Term 4 commences | 13 October |
Student Free Day | TBA |
Term 4 concludes | 18 December |
Student Free Day | 19 December |
Office Hours
Open | Close | |
Monday | 8:00 am | 4:00 pm |
Tuesday | 8:00 am | 3:05 pm |
Wednesday | 8:00 am | 4:00 pm |
Thursday | 8:00 am | 4:00 pm |
Friday | 8:00 am | 4:00 pm |